| Sr.No. | Name of equipment | Nos | Capacity or type | Current location |
| Earth moving equipment | ||||
| 1 | Excavators (various sizes) | 4 | 17 Cmt/hr | Lucknow |
| Equipment for hoisting lifting | ||||
| 1 | Tower | 2 | 1500 kgs./ | Lucknow |
| 800 kgs./ | ||||
| 500 kgs. | ||||
| 2 | Builder’s hoist | 2 | Delhi | |
| Equipment for concrete work | ||||
| 1 | Concrete batching plant | Mini 6 | 4-6 Cmt/hr | Delhi/Lucknow |
| Major 3 | 30Cmt/hr | Delhi/Lucknow | ||
| 2 | Lucknow | |||
| 3 | Concrete transit mixer | 9 | 7 Cmt/hr | Lucknow |
| 4 | Concrete mixer (Diesel) | 1 | Delhi | |
| 5 | Concrete mixer (Electrical) | 6 | Delhi/Lucknow | |
| 6 | Needle Vibrator (electrical) | 13 | Lucknow | |
| 7 | Needle vibrator(Petrol) | 2 | Lucknow | |
| 8 | Tablevibrator (elect./Petrol) | 2 | Lucknow | |
| Equipment for building work | ||||
| 1 | Block making machine | |||
| 2 | Bar bending machine | 1 | Upto 40 mm | Lucknow |
| 3 | Bar cutting machine | 2 Set | Delhi/Lucknow | |
| 5 | Drilling machine | 3 | ||
| 31 | ||||
| 14 | Lucknow /Delhi | |||
| 6 | Circular saw machine | 1 | Lucknow /Delhi | |
| 7 | Welding generators | 3 | Lucknow /Delhi | |
| 8 | Welding transformer | 2 | Lucknow /Delhi | |
| 9 | Shuttering material | 10000 SQM | ||
| 10 | Cube testing machine | 5 | Hydraulic | Lucknow /Delhi |
| 11 | M.S. Pipes | 20000 | Lucknow /Delhi | |
| 12 | Steel scaffolding | 10000 SQM | Lucknow /Delhi | |
| 13 | Grinding/polishing machines | 6 | Lucknow /Delhi | |
| Equipment for transportation | ||||
| 1 | Tippers / Dumper | 17 | 8 Cmt | Lucknow/Delhi |
| 2 | Trucks | 10 | Lucknow/Delhi | |
| Pneumatic equipment | ||||
| 1 | Air compressor (diesel) | 1 | 7.5 H.P. | Lucknow/Delhi |
| 1 | 7.5 H.P. | Lucknow/Delhi | ||
| 1 | 30 H.P. | Lucknow/Delhi | ||
| De-watering equipment | ||||
| 1 | Pump (diesel) | 2 | 10 H.P. | Lucknow/Delhi |
| 2 | Pump (electrical) | 20 | 2/3/4 H.P | Lucknow/Delhi |
| Power equipment | ||||
| 1 | Diesel generators | 12 | 15to100 Kva | Lucknow/Delhi |
| (Any other plant/ equipment) |